<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Hands on: Bosch DLR165K Laser Rangefinder</title>
		<description>Comments for Hands on: Bosch DLR165K Laser Rangefinder at http://www.toologics.com , comment 1 to 8 out of 8 comments</description>
		<link>http://www.toologics.com</link>
		<lastBuildDate>Fri, 19 Mar 2010 06:15:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Bosch laser Digital length finder PLR 30</title>
			<link>http://www.toologics.com/index.php/Bosch-Tools/hands-on-bosch-dlr165k-laser-rangefinder.html#comment-741</link>
			<description>i buy one Bosch laser Digital length finder PLR 30 how can i chenge the units like meter converted into feet - chenthil dave</description>
			<pubDate>Fri, 22 May 2009 08:59:39 +0100</pubDate>
		</item>
		<item>
			<title>Facility mgr</title>
			<link>http://www.toologics.com/index.php/Bosch-Tools/hands-on-bosch-dlr165k-laser-rangefinder.html#comment-581</link>
			<description>Best tool is the indirect length measurement feature. It alows you to shoot to the wall at 90 degrees, then point up to the top of hat you are measuring any by pythagaus (remeber High School geometry voila the height. For determining height of structures you can't beat it

Peter - Peter Kneissl</description>
			<pubDate>Wed, 29 Oct 2008 12:47:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.toologics.com/index.php/Bosch-Tools/hands-on-bosch-dlr165k-laser-rangefinder.html#comment-463</link>
			<description>Do you think a Mechanical Contractor would find this useful?  I am considering them for an incentive for a questionnaire to their membership.
 - JF</description>
			<pubDate>Fri, 25 Jul 2008 13:32:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.toologics.com/index.php/Bosch-Tools/hands-on-bosch-dlr165k-laser-rangefinder.html#comment-432</link>
			<description>[quote]would this tool be of any use for the roofing trade [/quote]

If you use a measuring tape for doing any aspect of roofing, then yes, this tool would be useful. It's built in functions make it easy to compute things like square footage, surely helpful for any roofer preparing a cost estimate. - Ben</description>
			<pubDate>Sun, 15 Jun 2008 14:37:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.toologics.com/index.php/Bosch-Tools/hands-on-bosch-dlr165k-laser-rangefinder.html#comment-431</link>
			<description>would this tool be of any use for the roofing trade - gary ward</description>
			<pubDate>Sun, 15 Jun 2008 02:50:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.toologics.com/index.php/Bosch-Tools/hands-on-bosch-dlr165k-laser-rangefinder.html#comment-245</link>
			<description>You would have to import the information by hand. - jude</description>
			<pubDate>Wed, 30 Jan 2008 12:43:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.toologics.com/index.php/Bosch-Tools/hands-on-bosch-dlr165k-laser-rangefinder.html#comment-246</link>
			<description>I am very interested in using google sketchup with this tool.  How would you import the information?  By hand?  Does this tool connect to a computer? - jonathan</description>
			<pubDate>Wed, 30 Jan 2008 12:35:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.toologics.com/index.php/Bosch-Tools/hands-on-bosch-dlr165k-laser-rangefinder.html#comment-149</link>
			<description>goodbye tape! - Guest</description>
			<pubDate>Wed, 24 Oct 2007 19:05:24 +0100</pubDate>
		</item>
	</channel>
</rss>
